See the full detail of latest govt jobs in diffrenet state in india
here we are discussing about just launch new 4 jobs
1. Bihar Constable post
2 UKSSSB Various post
3. IOCL Apprentice
4. Rajasthan Forest guard
Rajasthan Staff Selection Board, RSMSSB, JaipurForest Guard and Forester Recruitment 2020Advt No. : 04/2020 Short Details of NotificationWWW.SBJCLASSES.COM | ||||||||||||||
Important Dates
| Application Fee
| |||||||||||||
Age Limit as on 01/01/2021
| ||||||||||||||
Vacancy Details Total : 1128 Post | ||||||||||||||
Post Name | Total Post | Eligibility | ||||||||||||
Forest Guard | 1041 |
| ||||||||||||
Forester | 87 |
| ||||||||||||
Category Wise Vacancy Details | ||||||||||||||
Post Name | Type | Gen | EWS | OBC | EBC | SC | ST | Total | ||||||
Forest Guard | Non TSP | 401 | 89 | 66 | 88 | 146 | 96 | 886 | ||||||
TSP | 62 | 0 | 0 | 0 | 05 | 88 | 155 | |||||||
Forester | Non TSP | 14 | 07 | 0 | 09 | 20 | 21 | 73 | ||||||
TSP | 05 | 0 | 0 | 0 | 02 | 07 | 14 | |||||||
Physical Eligibility | ||||||||||||||
Type | Male | Female | ||||||||||||
Height | 163 CMS | 150 CMS | ||||||||||||
Chest | 84-89 CMS | 79-84 CMS | ||||||||||||
Sit Ups | 25 Repeat in 1 Minutes | NA | ||||||||||||
Cricket Ball Through | 55 Meter | NA | ||||||||||||
Long Jump | NA | 1.35 Meter | ||||||||||||
Gola Fek | NA | 4.5 Meter | ||||||||||||
Interested Candidate Can Read the Full Notification Before Apply Online. |
Uttrakhand Graduate Level Online Form 2020Uttrakhand Subordinate Service Selection Commission (UKSSSC)Advt No. : 29/2020 Short Details of NotificationWWW.SBJCLASSES.COM | |||
Important Dates
| Application Fee
| ||
Age Limit as on 01/07/2020
| |||
Vacancy Details Total : 854 Post | |||
Post Name | Total Post | Eligibility | |
Village Development Officer (VDO) | 381 |
| |
Assistant Social Welfare Officer | 35 | ||
Assistant Chakbandi Adhikari | 04 | ||
Protector Cum DEO | 09 | ||
Hostel Incharge (Matron Care) | 16 | ||
Assistant Attendant | 06 | ||
Assistant Manager Industry | 70 | ||
Hostel Superintendent | 03 | ||
Inspector | 01 | ||
Assistant Review Officer ARO | 03 |
| |
Gram Panchayat Development Officer | 292 |
| |
Supervisor (Female Only) | 34 |
|
Indian Oil Corporation Ltd (IOCL)Various Apprentice Post in Pipelines Recruitment 2020PL/HR/ESTB/APPR-2020 Short Details of NotificationWWW.SBJ CLASSES.COM | |||||||||||||||
Important Dates
| Application Fee
| ||||||||||||||
Age Limit as on 30/10/2020
| |||||||||||||||
Vacancy Details Total : 482 Post | |||||||||||||||
Post Name | Gen | OBC | EWS | SC | ST | Total | Eligibility | ||||||||
Apprentice | 257 | 95 | 39 | 60 | 31 | 482 | Class 10 with ITI Certificate in Related Trade. | ||||||||
State Wise Vacancy Details | |||||||||||||||
State Name | UR | OBC | EWS | SC | ST | Total | |||||||||
Uttar Pradesh ER | 10 | 04 | 01 | 03 | 0 | 18 | |||||||||
Uttar Pradesh NR | 11 | 06 | 02 | 05 | 0 | 24 | |||||||||
Rajasthan | 28 | 07 | 03 | 05 | 03 | 46 | |||||||||
Rajasthan NR | 03 | 0 | 0 | 0 | 0 | 03 | |||||||||
Bihar | 19 | 09 | 03 | 05 | 0 | 36 | |||||||||
Uttrakhand | 03 | 0 | 02 | 01 | 0 | 06 | |||||||||
Delhi | 12 | 04 | 02 | 02 | 01 | 21 | |||||||||
Chhattisgarh | 05 | 0 | 0 | 0 | 01 | 06 | |||||||||
Jharkhand | 03 | 0 | 0 | 0 | 0 | 03 | |||||||||
Haryana | 22 | 10 | 04 | 07 | 0 | 43 | |||||||||
Punjab | 08 | 03 | 1 | 04 | 0 | 16 | |||||||||
Assam | 15 | 08 | 03 | 02 | 03 | 31 | |||||||||
Odisha | 25 | 05 | 05 | 07 | 09 | 51 | |||||||||
West Bengal | 19 | 09 | 04 | 10 | 02 | 44 | |||||||||
Himachal Pradesh | 03 | 0 | 0 | 0 | 0 | 03 | |||||||||
Tamil Naidu | 15 | 08 | 03 | 06 | 0 | 32 | |||||||||
Karnataka | 03 | 0 | 0 | 0 | 0 | 03 | |||||||||
Andhra Pradesh | 05 | 01 | 0 | 0 | 0 | 06 | |||||||||
Gujarat | 48 | 21 | 06 | 03 | 12 | 90 | |||||||||
For Trade Wise Vacancy Details Must Read the Notification |
Central Selection Board of Constable (CSBC) BiharBihar Police Constable Recruitment 2020Advt No. : 05/2020 Short Details of NotificationWWW.SARKARIRESULT.COM | |||||||||||||||||
Important Dates
| Application Fee
| ||||||||||||||||
Vacancy Details Total : 8415 Post | |||||||||||||||||
Post Name | Total Post | Eligibility | |||||||||||||||
Constable GD | 8415 |
| |||||||||||||||
Category Wise Vacancy Details | |||||||||||||||||
Post | UR | EWS | BC | EBC | BC Female | SC | ST | Total | |||||||||
Constable | 3489 | 842 | 980 | 1470 | 245 | 1307 | 82 | 8415 | |||||||||
District Wise Vacancy Details | |||||||||||||||||
District Name | Total Post | District Name | Total Post | ||||||||||||||
Patna | 600 | Nalanda | 240 | ||||||||||||||
Bhojpur | 260 | Rohtas | 90 | ||||||||||||||
Kaimur | 80 | Gaya | 200 | ||||||||||||||
Aurangabad | 100 | Newada | 250 | ||||||||||||||
Jahanabad | 80 | Arwal | 06 | ||||||||||||||
Muzaffarpur | 400 | Vaishali | 150 | ||||||||||||||
Shivhar | 20 | Sitamarhi | 190 | ||||||||||||||
Betiyan | 80 | Motihari | 80 | ||||||||||||||
Saran | 160 | Siwan | 100 | ||||||||||||||
Gopalganj | 100 | Darbangha | 170 | ||||||||||||||
Madhubandi | 40 | Samastipur | 140 | ||||||||||||||
Saharsa | 40 | Supaul | 70 | ||||||||||||||
Madhepura | 70 | Purnia | 230 | ||||||||||||||
Kishanganj | 20 | Katihar | 90 | ||||||||||||||
Arriya | 20 | Bhagalpur | 90 | ||||||||||||||
Baka | 250 | Navgachiya | 70 | ||||||||||||||
Khagadiya | 130 | Munger | 200 | ||||||||||||||
Begusarai | 130 | Sekhpura | 20 | ||||||||||||||
Lakhisarai | 150 | Jamui | 300 | ||||||||||||||
Rail Patna | 100 | Rail Muzaffarpur | 40 | ||||||||||||||
Rail Katihar | 100 | Military Police H.Q. | 06 | ||||||||||||||
Military Police Central Region | 07 | Military Police East Region | 05 | ||||||||||||||
Bihar Military Police 01 Patna | 248 | Horseman Military Police Ara | 52 | ||||||||||||||
B.R.O.S.B Patna | 1206 | S.O.I.R.B. Bodhgaya | 208 | ||||||||||||||
Central Area Patna | 06 | Magadh Area Gaya | 05 | ||||||||||||||
Tirhut Area, Muzaffapur | 07 | Mithila Area Darbanga | 09 | ||||||||||||||
Punia Area | 05 | Shahabad Area Dehari | 02 | ||||||||||||||
Koshi Area Saharsha | 15 | Champaran Area Betiyan | 12 | ||||||||||||||
Eastern Area Bhagalpur | 14 | Begularsarai Area | 06 | ||||||||||||||
Munger Area | 08 | Bihar Police H.Q. Patna | 90 | ||||||||||||||
Traffic Police H.Q. Patna | 16 | Finance H.Q. Patna | 20 | ||||||||||||||
Training H.Q. Patna | 44 | Special Branch, Patna | 468 | ||||||||||||||
Caste Department, Patna | 40 | Economic Offenses Unit, Patna | 216 | ||||||||||||||
State Other Backward Prosecution Bureau | 44 | Total | 8415 | ||||||||||||||
Physical Eligibility | |||||||||||||||||
Category | Male | Female | |||||||||||||||
Height | Gen / BC : 165 CM, EBC / SC / ST : 160 CM | All Category : 155 CMS | |||||||||||||||
Chest | Gen / BC / EBC : 81-86 CMS SC / ST : 79-84 CMS | Not Available | |||||||||||||||
Running | 1.6 Km in 6 Minutes | 1 Km in 5 Minutes | |||||||||||||||
Gola Fek | 16 Pond Gola Through 16 Feet | 12 Pond Gola Through 12 Feet | |||||||||||||||
Long Jump | 4 Feet | 3 Feet |
Thank you so much. I found your article so useful. I appreciate your research on this topic because I got a lot of information about govt job alert 30-40 years which I was searching for. You explained all the topics really well, therefore. I have bookmarked your website. Please keep sharing your articles.
ReplyDeleteThank you so much. I found your article so useful. I appreciate your research on this topic because I got a lot of information about govt job alert 30-40 years which I was searching for. You explained all the topics really well, therefore. I have bookmarked your website. Please keep sharing your articles.
ReplyDelete